| Database | Continuous coverage | Last update | Number of documents |
|---|---|---|---|
| California Codes / Statutes | — | — | — |
| California Governor Orders | — | 2026-08-04 | 19 |
| California Z Register | — | 2026-08-04 | 373 |
| California Rules of Court | — | 2026-08-04 | 438 |
| California Superior Local Rules | — | 2026-08-04 | 1,223 |
| California Bills | 2024 – 2026 | 2026-08-04 | 4,797 |
| California Statutes | 1980 – 2026 | 2026-08-06 | 32,443 |
| California Municipal Codes | — | 2026-08-04 | 121 |
| Database | Continuous coverage | Last update | Number of documents |
|---|---|---|---|
| Supreme Court of California | 1850 – | — | — |
| California Court of Appeal | — | — | — |
| Database | Continuous coverage | Last update | Number of documents |
|---|---|---|---|
| California AG Opinions | — | — | 0 |
California primary law. Statutes/codes and bills live in LegInfo bulk on disk; regulations (CCR) are not available from a free official scrape (Westlaw-gated).