| Database | Continuous coverage | Last update | Number of documents |
|---|---|---|---|
| Constitutional Acts | — | — | 0 |
| Consolidated Statutes | 2003 – | 2026-08-04 | 763 |
| Annual Statutes | 2001 – | 2026-08-04 | 1,310 |
| Regulations | 2007 – | 2026-08-04 | 1,720 |
| Indigenous Laws | — | 2026-08-04 | 51 |
| Municipal Bylaws (Canada) | — | — | 0 |
| Database | Continuous coverage | Last update | Number of documents |
|---|---|---|---|
| LEGISinfo Bills | — | 2026-08-04 | 3,278 |
| Canada Gazette | — | 2026-08-06 | 539 |
| Orders in Council | — | — | 0 |
| House of Commons Debates | — | 2026-08-06 | 296 |
| Senate Debates | — | 2026-08-04 | 16 |
| House Committees | — | 2026-08-04 | 8,111 |
| Senate Committees | — | 2026-08-06 | 159,862 |
| Database | Continuous coverage | Last update | Number of documents |
|---|---|---|---|
| Supreme Court of Canada | — | — | — |
| Supreme Court of Canada - Applications for Leave | — | — | — |
| Judicial Committee of the Privy Council - Canadian cases | — | — | — |
| Federal Court of Appeal | — | — | — |
| Federal Court | — | — | — |
| Tax Court of Canada | — | — | — |
| Exchequer Court of Canada | — | — | — |
| Court Martial Appeal Court of Canada | — | — | — |
| Courts Martial | — | — | — |
| Foreign reported decisions | — | — | — |
Canada (Federal) statutes, regulations, courts, and boards.